About Us • Contact • Disclaimer • Privacy Policy
Copyright © 2025 AkonMobile.com








| Expected Price | ৳80,000 |
| Indian Price | ₹54,999 (expected) |
| Global Price | €540 (expected) |
| Device Type Device Type means what kind of device it is — like a phone, tablet, laptop, or something else — so that users can easily understand the category of the gadget. | Smartphone |
| Product Name | Honor Magic 8 |
| Models | BKQ-AN00 |
| Announced This means the company or maker has officially declared a new product, service, or event. It is now publicly known and officially released. If it’s not announced, it means it hasn’t been made public yet. | October 15, 2025 |
| Status | Available. Released October 23, 2024 |
| Protection | Giant Rhino Glass |
| Size | 6.58 inches, 105.3 cm² (~90.6% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~461 ppi density) |
| Technology | LTPO OLED |
| Features | 1B colors, 120Hz refresh rate, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) brightness, multitouch |
| Other Features | HDR image support |
| Style | Punch-hole |
| Weight | 205 grams (7.23 oz) |
| Material | Front glass |
| Dimensions Dimensions means the length, width, and thickness of the device — helping you understand how big or small it will feel in your hand or bag. | 157.1 x 74 x 8 mm (6.19 x 2.91 x 0.31 in) |
| There are colors | Black, White, Gold, Mint |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Network Type | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Chipset The chipset is the main part of a device’s processor that controls its performance, speed, and power management. | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Operating System | Android 16 (MagicOS 10) ✅ Yes |
| Security Updates |
✅ Yes up to 7 major Android upgrades |
| GPU | Adreno 840 |
| RAM | 12/16GB |
| ROM | 256/512GB/1TB (UFS 4.0) ✅ Yes |
| Variant | 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1TB |
| MicroSD Slot | ✖️ No |
| Fingerprint | In-display (optical) ✅ Yes |
| Face Unlock | Yes |
| Triple |
• 50 Megapixel, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS • 64 Megapixel, f/2.5, (telephoto), PDAF, OIS, 3x optical zoom • 50 Megapixel, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Video Stabilization | ✅ Yes |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Single | 50 Megapixel, f/2.0, 21mm (wide), 1/2.93", 0.6µm |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Video Stabilization | ✅ Yes |
| Features | Screen flash |
| Type and Capacity | Si/C Li-Ion 7000 mAh (non-removable) |
| Fast Charging |
• 90W wired, 90W PPS, 40W UFCS • 80W wireless • Reverse wireless • 5W reverse wired |
| Features | Loudspeaker ✅ Yes, with large amplitude stereo speakers |
| 3.5mm Jack If this device has a 3.5mm audio jack, you can easily connect headphones or speakers to enjoy music, videos, or calls. It’s a port that many still find important because it allows direct wired connection with less hassle. If not available, you’ll need to use Bluetooth or other wireless technologies. | ✖️ No |
| SIM | Nano-SIM + Nano-SIM |
| Bluetooth This device features Bluetooth technology, allowing wireless data sharing and device connectivity. | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA ✅ Yes |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS ✅ Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct ✅ Yes |
| Radio | ✖️ No |
| NFC | ✅ Yes |
| OTG | Yes |
| USB | 2.0, DisplayPort 1.2 |
| USB Type-C | Yes |
| Infrared Port | Yes |
| There are sensors |
•Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass •Emergency SOS via satellite (messages and calls) - China only |
| Manufactured by | Honor |
| Made in | China |
| SAR | --- |
The smartphone world is about to witness a seismic shift. The Honor Magic 8, officially announced in October 2025, isn’t just an iteration; it’s a statement. Packed with futuristic technology, groundbreaking battery capacity, and a promise of long-term software support, this device is designed for those who demand the absolute best from their mobile experience.
If you’re keen on exploring the best offerings from the brand, check out the latest updates on all Honor Mobile Prices in Bangladesh.
At the core of the Honor Magic 8 lies the formidable Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) chipset. This high-end silicon, featuring an Octa-core CPU with Oryon V3 Phoenix cores, ensures lightning-fast performance for everything from demanding gaming to complex AI tasks.
The display technology on the Magic 8 is nothing short of magical. It’s built not just for beauty, but for user comfort and extreme durability.
The Honor Magic 8 elevates mobile photography with a versatile and powerful triple-camera system, backed by advanced optics and processing.
| Camera Type | Specification | Key Features |
|---|---|---|
| Main Wide | 50 MP, f/1.9 | Multi-directional PDAF, OIS |
| Telephoto | 64 MP, f/2.5 | PDAF, OIS, 3x Optical Zoom |
| Ultrawide | 50 MP, f/2.0, 122˚ | Dual pixel PDAF, 12mm focal length |
| Selfie | 50 MP, f/2.0, 21mm | Wide angle, high-resolution clarity |
The ability to record up to 4K@60fps video, supported by gyro-EIS and OIS, ensures your footage is professional-grade and incredibly smooth.
Perhaps the most exciting component is the power source. Honor has packed a gigantic Si/C Li-Ion 7000 mAh battery into the sleek 8mm body. Silicon-carbon technology allows for this massive capacity without the usual bulk.
The Magic 8 is a communications powerhouse, offering cutting-edge standards and critical safety features.
The Honor Magic 8 was announced on October 15, 2025, and officially released on October 23, 2025. Considering its revolutionary hardware, the expected global pricing is highly competitive.
| Region | Expected Price | Symbol |
|---|---|---|
| Global Price | €540 | (expected) |
| Indian Price | ₹54,999 | (expected) |
| Bangladesh Price | ৳80,000 | (expected) |
To compare this price against other leading devices and find the best current deals, you can browse All mobile phone prices in Bangladesh.
| Question | Answer |
|---|---|
| Is the Honor Magic 8 water resistant? | Yes. It carries an IP68/IP69 rating, meaning it is dust-tight and highly resistant to both immersion (up to 1.5m for 30 min) and high-pressure water jets. |
| What is the significance of the 7000 mAh Si/C battery? | The massive 7000 mAh capacity, utilizing Silicon-Carbon technology, offers exceptionally long endurance, potentially lasting two days on a single charge for typical users. |
| Does it have a headphone jack? | No, the Honor Magic 8 does not include a 3.5mm audio jack. Audio is handled via the USB Type-C port or Bluetooth 6.0. |
| What is Giant Rhino Glass? | It is Honor’s proprietary, high-strength protective glass layer designed to offer superior scratch and drop resistance for the display. |
| How long will the software be supported? | Honor has committed to providing up to 7 major Android OS upgrades and corresponding MagicOS updates, making it a market leader in software longevity. |
Find more information about this device and other mobile technology updates by visiting our main website.