About Us • Contact • Disclaimer • Privacy Policy
Copyright © 2025 AkonMobile.com





| Official | ৳73,499 (12/256GB) / ৳78,999 (12/512GB) |
| Unofficial | ৳60,000 (12/256GB) / ৳75,000 (16/512GB) |
| Indian Price | ₹47,999 (12/256GB) / ₹52,999 (12/512GB) - (price on amazon) |
| Global Price | About 600 EUR |
| Device Type Device Type means what kind of device it is — like a phone, tablet, laptop, or something else — so that users can easily understand the category of the gadget. | Tablet |
| Product Name | OnePlus Pad 3 |
| Models | OPD2415 |
| Announced This means the company or maker has officially declared a new product, service, or event. It is now publicly known and officially released. If it’s not announced, it means it hasn’t been made public yet. | June 05, 2025 |
| Status | Available. Released June 19, 2025 |
| Protection | Gorilla Glass |
| Size | 13.2 inches, 530.0 cm² (~87.3% screen-to-body ratio) |
| Resolution | 2400 x 3392 pixels (~315 ppi density) |
| Technology | IPS LCD |
| Features | 68B colors, Dolby Vision, 144Hz refresh rate, 900 nits (HBM) brightness, multitouch |
| Style | Full View |
| Weight | 675 grams (1.49 lb) |
| Material | Glass front, aluminum frame, aluminum back |
| Dimensions Dimensions means the length, width, and thickness of the device — helping you understand how big or small it will feel in your hand or bag. | 289.6 x 209.7 x 6 mm (11.40 x 8.26 x 0.24 in) |
| There are colors | Storm Blue, Frosted Silver |
| Water Resistance | --- |
| Other | Stylus support |
| Network Type | No cellular connectivity |
| Speed | N/A |
| Network 2G | N/A |
| Network 3G | N/A |
| Network 4G | N/A |
| Chipset The chipset is the main part of a device’s processor that controls its performance, speed, and power management. | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Processor | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Operating System | Android 15 (ColorOS 15) ✅ Yes |
| Security Updates | --- |
| GPU | Adreno 830 |
| RAM | 12/16GB |
| ROM | 256/512GB - (UFS 4.0) ✅ Yes |
| Variant | 12GB/256GB, 16GB/512GB |
| MicroSD Slot | ✖️ No |
| Face Unlock | Yes |
| Single | 13 Megapixel |
| Video Recording | 4K@30fps, 1080p@30ps, gyro-EIS |
| Video Stabilization | ✅ Yes |
| Features | 4K@30fps, 1080p@30ps, gyro-EIS |
| Single | 8 Megapixel |
| Video Recording | 1080p@30fps |
| Features | Screen flash |
| Type and Capacity | 12140 mAh (non-removable) |
| Fast Charging | 80W wired |
| Features | Loudspeaker ✅ Yes, with stereo speakers (8 speakers) |
| 3.5mm Jack If this device has a 3.5mm audio jack, you can easily connect headphones or speakers to enjoy music, videos, or calls. It’s a port that many still find important because it allows direct wired connection with less hassle. If not available, you’ll need to use Bluetooth or other wireless technologies. |
✖️ No 24-bit/192kHz audio |
| SIM | ✖️ No |
| Bluetooth This device features Bluetooth technology, allowing wireless data sharing and device connectivity. | 5.4, A2DP, LE, aptX HD ✅ Yes |
| GPS | ✖️ No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band ✅ Yes |
| Radio | ✖️ No |
| NFC | ✖️ No |
| OTG | Yes |
| USB | 3.2, accessory connector |
| USB Type-C | Yes |
| Infrared Port | No |
| There are sensors | Accelerometer, proximity (accessories only), gyro, compass |
| Manufactured by | Oneplus |
| Made in | China |
| SAR | --- |