About Us • Contact • Disclaimer • Privacy Policy
Copyright © 2025 AkonMobile.com






| Official | ৳44,999 (12/256GB) |
| Unofficial | ৳31,000 (8/128GB) / ৳34,000 (8/256GB) |
| Indian Price | ₹24,699 (8/128GB) / ₹26,599 (8/256GB) / ₹ 28,999 (12/256GB) - (price on amazon) |
| Device Type Device Type means what kind of device it is — like a phone, tablet, laptop, or something else — so that users can easily understand the category of the gadget. | Smartphone |
| Product Name | Realme 15 |
| Models | RMX5106 |
| Announced This means the company or maker has officially declared a new product, service, or event. It is now publicly known and officially released. If it’s not announced, it means it hasn’t been made public yet. | July 24, 2025 |
| Status | Available. Released July 30, 2025 |
| Protection | Corning Gorilla Glass (unspecified version) |
| Size | 6.8 inches, 112.8 cm² (~91.2% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Technology | OLED |
| Features | 1B colors, 144Hz refresh rate, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) brightness, multitouch |
| Style | Punch-hole |
| Weight | 187 grams or 189 grams (6.60 oz) |
| Material | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back |
| Dimensions Dimensions means the length, width, and thickness of the device — helping you understand how big or small it will feel in your hand or bag. | 162.3 x 76.2 x 7.7 / 7.8 / 8.0 mm |
| There are colors | Flowing Silver, Silk Pink, Velvet Green |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Other |
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Network Type | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | 1, 3, 5, 8, 28, 40, 41 |
| Network 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Chipset The chipset is the main part of a device’s processor that controls its performance, speed, and power management. | Mediatek Dimensity 7300+ (4 nm) |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Operating System | Android 15 (Realme UI 6.0) ✅ Yes |
| Security Updates |
✅ Yes up to 3 major Android upgrades |
| GPU | Mali-G615 MC2 |
| RAM | 8/12GB |
| ROM | 128/256/512GB - (UFS 3.1) ✅ Yes |
| Variant | 8GB/128GB, 8GB/256GB, 12GB/256GB, 12GB/512GB |
| MicroSD Slot | ✖️ No |
| Fingerprint | In-display (optical) ✅ Yes |
| Face Unlock | Yes |
| Dual |
50 Megapixel, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 8 Megapixel, f/2.2, 112˚, 16mm (ultrawide) |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Video Stabilization | ✅ Yes |
| Features | LED flash, HDR, panorama |
| Single | 50 Megapixel, 87˚ (wide) |
| Video Recording | 4K@30fps, 1080p@30fps |
| Features | Panorama |
| Type and Capacity | Si/C Li-Ion 7000 mAh (Non-removable) |
| Fast Charging | 80W wired, 50% in 25 min |
| Features | Loudspeaker ✅ Yes, with stereo speakers |
| 3.5mm Jack If this device has a 3.5mm audio jack, you can easily connect headphones or speakers to enjoy music, videos, or calls. It’s a port that many still find important because it allows direct wired connection with less hassle. If not available, you’ll need to use Bluetooth or other wireless technologies. | ✖️ No |
| SIM | Nano-SIM + Nano-SIM |
| Bluetooth This device features Bluetooth technology, allowing wireless data sharing and device connectivity. | 5.4, A2DP, LE ✅ Yes |
| GPS | GPS, GLONASS, GALILEO, BDS ✅ Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band ✅ Yes |
| Radio | ✖️ No |
| NFC | ✖️ No |
| OTG | Yes |
| USB | 2.0 |
| USB Type-C | Yes |
| Infrared Port | Yes |
| There are sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Manufactured by | Realme |
| Made in | China |
| SAR | --- |
Get ready to meet the new benchmark in mid-to-high-range smartphones. The Realme 15, announced in July 2025, isn’t just an upgrade; it’s a complete overhaul designed for performance enthusiasts, mobile photographers, and power users alike. From its gigantic battery to its record-breaking display, this device packs specifications that demand attention.
Let’s dive into what makes the Realme 15 a true future-flagship killer.
The most striking feature of the Realme 15 is undoubtedly its screen. It features a massive 6.8-inch OLED panel that brings colors to life with 1 Billion color support and HDR10+.
What truly sets it apart is the technology under the hood:
Protected by Corning Gorilla Glass (unspecified version) and boasting a resolution of 1280 x 2800 pixels (453 ppi density), the visual experience on the Realme 15 is simply top-tier.
The Realme 15 runs on the highly efficient and powerful Mediatek Dimensity 7300+ (4 nm) chipset. Built on a 4nm process, this processor delivers a perfect balance of raw power and battery efficiency, handling everything from demanding games to intensive multitasking with ease.
The CPU is an Octa-core setup, paired with the capable Mali-G615 MC2 GPU.
In terms of storage, speed is guaranteed by UFS 3.1 technology. While there is no card slot for expansion, the ample internal storage options ensure you have space for all your data:
Out of the box, the phone runs on Android 15 layered with Realme UI 6.0, with a commitment to receive up to 3 major Android upgrades, ensuring longevity. You can check how the Realme 15 compares to the entire brand portfolio here: All Realme Mobile Price in Bangladesh
The Realme 15 features a versatile and powerful camera setup on both the rear and front.
The primary shooter is a 50 MP wide lens (f/1.8) featuring Phase Detection Autofocus (PDAF) and, critically, Optical Image Stabilization (OIS). This OIS support guarantees sharp, steady photos and videos even in challenging light conditions. The secondary lens is an 8 MP (f/2.2) ultrawide sensor with a wide 112˚ field of view.
For video, the main camera is capable of recording in 4K@30fps with gyro-EIS and OIS stabilizing the footage.
The front camera is equally impressive, hosting a high-resolution 50 MP wide lens (f/2.4). This means your selfies and video calls will benefit from exceptional detail and clarity. Just like the rear camera, the selfie shooter also supports 4K@30fps video recording.
One of the standout selling points of the Realme 15 is its colossal 7000 mAh Li-Ion battery. This capacity is far beyond the typical smartphone standard, promising multi-day usage for most users.
When it’s time to recharge, the 80W wired fast charging gets the job done quickly, bringing the battery from 0% to 50% in just 25 minutes.
The Realme 15 offers a premium feel with a glass front, aluminum frame, and a choice between a fiberglass back or a silicone polymer (eco-leather) back.
Its durability is certified with an IP68/IP69 rating, making it highly dust-tight and water-resistant (immersible up to 2m for 30 minutes, and protected against high-pressure water jets). It is also advertised as MIL-STD-810H compliant, offering peace of mind regarding ruggedness.
Connectivity features include Wi-Fi 6, Bluetooth 5.4, Infrared port, and 5G network support, though it notably lacks a 3.5mm jack and NFC.
The Realme 15 was officially announced on July 24, 2025, and released on July 30, 2025. Below are the updated market prices for Bangladesh and India.
Price Update Date: October 31, 2025
| Region | Variant | Price | Status |
|---|---|---|---|
| Bangladesh (Official) | 12GB RAM / 256GB Storage | ৳44,999 | Official |
| Bangladesh (Unofficial) | 8GB RAM / 128GB Storage | ৳31,000 | Unofficial |
| Bangladesh (Unofficial) | 8GB RAM / 256GB Storage | ৳34,000 | Unofficial |
| India (Amazon) | 8GB RAM / 128GB Storage | ₹24,699 | E-commerce |
| India (Amazon) | 8GB RAM / 256GB Storage | ₹26,599 | E-commerce |
| India (Amazon) | 12GB RAM / 256GB Storage | ₹28,999 | E-commerce |
You can explore comparative pricing and specifications with other models across the market by visiting All mobile phone price in Bangladesh or checking out the main site: AkonMobile Homepage.
| Feature | Specification |
|---|---|
| Release Date | 2025, July 30 |
| Display | 6.8″ OLED, 144Hz, 6500 nits (peak) |
| Chipset | Mediatek Dimensity 7300+ (4 nm) |
| Main Camera | 50 MP (Wide, OIS) + 8 MP (Ultrawide) |
| Selfie Camera | 50 MP (Wide) |
| Video | 4K@30fps (Main and Selfie) |
| Battery | 7000 mAh |
| Charging | 80W Wired (50% in 25 min) |
| Durability | IP68/IP69, MIL-STD-810H compliant |
| Storage | UFS 3.1, No Card Slot |
| OS | Android 15 |
No, the specifications indicate that the Realme 15 does not include a 3.5mm headphone jack.
Absolutely. With the Mediatek Dimensity 7300+ (4 nm) chipset, a 144Hz OLED display, and a 7000mAh battery, the Realme 15 is built to deliver exceptional performance and longevity for heavy gaming sessions.
No, the Realme 15 does not feature a card slot for storage expansion. Users should select the 128GB, 256GB, or 512GB internal storage option that best suits their needs.
The Realme 15 boasts an IP68/IP69 rating for superior dust and water resistance, along with being MIL-STD-810H compliant, offering excellent overall protection.
The 80W wired charging is very efficient, capable of charging the large 7000 mAh battery up to 50% in approximately 25 minutes.
High PWM (Pulse Width Modulation) dimming rates, like 4608Hz, significantly reduce the screen flicker perceptible to sensitive eyes, making the display more comfortable and safer for long-term use in low-brightness environments.
You have a choice between a fiberglass back or a silicone polymer (eco-leather) back, both housed within an aluminum frame.