About Us • Contact • Disclaimer • Privacy Policy
Copyright © 2025 AkonMobile.com










| Unofficial | ৳1,08,000 (12/256GB - CN) / ৳1,18,000 (16/512GB - CN) / ৳1,30,000 (16GB/1TB - CN) |
| Indian Price | ₹65,990 (expected) |
| Global Price | About 640 EUR |
| Device Type Device Type means what kind of device it is — like a phone, tablet, laptop, or something else — so that users can easily understand the category of the gadget. | Smartphone |
| Product Name | Vivo X300 Pro |
| Models | V2514, V2502A |
| Announced This means the company or maker has officially declared a new product, service, or event. It is now publicly known and officially released. If it’s not announced, it means it hasn’t been made public yet. | October 13, 2025 |
| Status | Available. Released October 17, 2025 |
| Protection | Armor Glass, Mohs level 4 |
| Size | 6.78 inches, 111.5 cm² (~91.6% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Technology | LTPO AMOLED |
| Features | 1B colors, 120Hz refresh rate, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) brightness, multitouch |
| Other Features | Ultra HDR image support |
| Style | Punch-hole |
| Weight | 226 grams (7.97 oz) |
| Material | Glass front (Armor Glass), aluminum alloy frame, glass back |
| Dimensions Dimensions means the length, width, and thickness of the device — helping you understand how big or small it will feel in your hand or bag. | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
| There are colors | Phantom Black, Mist Blue, Dune Brown, Cloud White |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Network Type | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G |
• HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China • HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| Network 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| Network 5G | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Chipset The chipset is the main part of a device’s processor that controls its performance, speed, and power management. | Mediatek Dimensity 9500 (3 nm) |
| Processor | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Operating System | Android 16 (OriginOS 6) ✅ Yes |
| Security Updates |
✅ Yes up to 4 major Android upgrades |
| GPU | Arm G1-Ultra |
| RAM | 12/16GB |
| ROM | 256/512GB/1TB - (Dual UFS 4.1) ✅ Yes |
| Variant | 12GB/256GB, 16GB/512GB, 16GB/1TB |
| MicroSD Slot | ✖️ No |
| Fingerprint | In-display (optical) ✅ Yes |
| Face Unlock | Yes |
| Triple |
50 Megapixel, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 Megapixel, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 Megapixel, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Video Stabilization | ✅ Yes |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Single | 50 Megapixel, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR |
| Type and Capacity |
• Si/C Li-Ion 6510 mAh (Global) • Li-Ion 5440 mAh (certain EU markets) |
| Fast Charging |
90W wired 40W wireless Reverse wireless Reverse wired |
| Features | Loudspeaker ✅ Yes, with stereo speakers |
| 3.5mm Jack If this device has a 3.5mm audio jack, you can easily connect headphones or speakers to enjoy music, videos, or calls. It’s a port that many still find important because it allows direct wired connection with less hassle. If not available, you’ll need to use Bluetooth or other wireless technologies. |
✖️ No 24-bit/192kHz Hi-Res audio |
| SIM |
• Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International • Nano-SIM + Nano-SIM - China |
| Bluetooth This device features Bluetooth technology, allowing wireless data sharing and device connectivity. | 5.4, A2DP, LE, aptX HD, LHDC 5 ✅ Yes |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) ✅ Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band ✅ Yes |
| Radio | ✖️ No |
| NFC | ✅ Yes |
| OTG | Yes |
| USB | 3.2 |
| USB Type-C | Yes |
| Infrared Port | Yes |
| There are sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (optional, market/region dependent) |
| Manufactured by | Vivo |
| Made in | China |
| SAR | --- |
Versions: Global model with 6510 mAh battery & Model for certain EU markets with 5440 mAh battery