About Us • Contact • Disclaimer • Privacy Policy
Copyright © 2025 AkonMobile.com







| Unofficial | ৳85,000 (12/256GB) / ৳95,000 (12/512GB / ৳1,30,000 (16GB/1TB) |
| Indian Price | ₹50,990 (expected) |
| Global Price | About 500 EUR |
| Device Type Device Type means what kind of device it is — like a phone, tablet, laptop, or something else — so that users can easily understand the category of the gadget. | Smartphone |
| Product Name | Xiaomi Redmi K90 Pro Max |
| Models | --- |
| Announced This means the company or maker has officially declared a new product, service, or event. It is now publicly known and officially released. If it’s not announced, it means it hasn’t been made public yet. | October 23, 2025 |
| Status | Available. Released October 23, 2025 |
| Protection | Xiaomi Dragon Crystal Glass |
| Size | 6.9 inches, 116.6 cm² (~91.8% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Technology | LTPO AMOLED |
| Features | 68B colors, 2560Hz PWM, 120Hz refresh rate, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) brightness, multitouch |
| Style | Punch-hole |
| Weight | 218 grams (7.69 oz) |
| Material | Glass front (Dragon Crystal Glass), aluminum frame |
| Dimensions Dimensions means the length, width, and thickness of the device — helping you understand how big or small it will feel in your hand or bag. | 163.3 x 77.8 x 7.9 mm (6.43 x 3.06 x 0.31 in) |
| There are colors | Black, White, Denim Blue, Lamborgini White |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Network Type | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| Network 5G | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
| Chipset The chipset is the main part of a device’s processor that controls its performance, speed, and power management. | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Operating System | Android 16 (HyperOS 3) ✅ Yes |
| Security Updates | --- |
| GPU | Adreno 840 |
| RAM | 12/16GB |
| ROM | 256/512GB/1TB - (UFS 4.1) ✅ Yes |
| Variant | 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1TB |
| MicroSD Slot | ✖️ No |
| Fingerprint | In-display (ultrasonic) ✅ Yes |
| Face Unlock | Yes |
| Triple |
50 Megapixel, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 Megapixel, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 Megapixel, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Single | 32 Megapixel, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Video Recording | 4K@30fps, 1080p@30/60fps |
| Features | Screen flash |
| Type and Capacity | Si/C Li-Ion 7560 mAh (non-removable) |
| Fast Charging |
100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless |
| Features | Loudspeaker ✅ Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack If this device has a 3.5mm audio jack, you can easily connect headphones or speakers to enjoy music, videos, or calls. It’s a port that many still find important because it allows direct wired connection with less hassle. If not available, you’ll need to use Bluetooth or other wireless technologies. |
✖️ No Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| SIM | Nano-SIM + Nano-SIM |
| Bluetooth This device features Bluetooth technology, allowing wireless data sharing and device connectivity. | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC ✅ Yes |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS ✅ Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct ✅ Yes |
| Radio | ✖️ No |
| NFC | ✅ Yes |
| OTG | Yes |
| USB | 3.2, Display Port |
| USB Type-C | Yes |
| Infrared Port | Yes |
| There are sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Manufactured by | Xiaomi |
| Made in | China |
| SAR | --- |